RFI/EMC Gasket Profiles

Being the Uk's Leading Manufacturer of Beryllium Copper (BeCu) RFI/EMC Gasket products, and with significant design expertise in this field, Border Precision Ltd, have increased their standard range to over 40 profiles as well as housing specific custom profiles.
With all profiles being designed and manufactured in house, Border Precision Ltd have the flexibility to react to short lead times and satisfy customer demand.>
In addition, a range of our profiles are available in stainless steel down to 0.005mm thick.
| Part No. | Maximum Length | |
| BP1010 | Maximum Length 610 mm | 4.5 mm Wide PSA Fitted as Standard |
| BP1020 | Maximum Length 610 mm | 4.5 mm Wide PSA Fitted as Standard |
| BP1030 | Maximum Length 406 mm | 4.5 mm Wide PSA Fitted as Standard |
| BP1040 | Maximum Length 610 mm | Clip On |
| BP1050 | Maximum Length 508 mm | Clip On |
| BP1060 | Maximum Length 610 mm | 4.5 mm Wide PSA Fitted as Standard |
| BP1070 | Maximum Length 610 mm | 10 mm Wide PSA Fitted as Standard |
| BP1080 | Maximum Length 610 mm | 4.5 mm Wide PSA Fitted as Standard |
| BP1090 | Maximum Length 406 mm | Clip On |
| BP2010 | Maximum Length 6.35 mm | Slot Mount |
| BP2020 | Maximum Length 381 mm | Nylon Rivet Mount |
| BP2020BS | Maximum Length 381 mm | Nylon Rivet Mount |
| BP2030 | Maximum Length 610 mm | 10 mm Wide PSA Fitted as Standard |
| BP2040 | Maximum Length 381 mm | Nylon Rivet Mount |
| BP2040BS | Maximum Length 381 mm | Nylon Rivet Mount |
| BP2050 | Maximum Length 610 mm | 6 mm Wide PSA Fitted as Standard |
| BP2060 | Maximum Length 508 mm | 4.5 mm Wide PSA Fitted as Standard |
| BP2070 | Maximum Length 610 mm | 4.5 mm Wide PSA Fitted as Standard |
| BP2080 | Maximum Length 508 mm | 6 mm Wide PSA Fitted as Standard |
| BP2090 | Maximum Length 508 mm | 6 mm Wide PSA Fitted as Standard |
| BP3010 | Maximum Length 610 mm | Contact Strip |
| BP3020 | Maximum Length 508 mm | 4.5 mm Wide PSA Fitted as Standard |
| BP3030 | Maximum Length 610 mm | Contact Strip |
| BP3040 | Maximum Length 7.6 mm | Slot Mount |
| BP3050 | Maximum Length 610 mm | 4.5 mm Wide PSA Fitted as Standard |
| BBP3060 | Maximum Length 610 mm | 6 mm Wide PSA Fitted as Standard |
| BP3070 | Maximum Length 406 mm | 6 mm Wide PSA Fitted as Standard |
| BP3080 | Maximum Length 610 mm | 6 mm Wide PSA Fitted as Standard |
| BBP3090 | Maximum Length 406 mm | Clip On |
| BP4010 | Maximum Length 508 mm | Clip On |
| BP4020 | Maximum Length 406 mm | Slot Mount |
| BP4030 | Maximum Length 6.35 mm | Slot Mount |
| BP4040 | Maximum Length 610 mm | 10 mm Wide PSA Fitted as Standard |
| BP4050 | Maximum Length 18.5 mm | Slot Mount |
| BP4060 | Maximum Length 186 mm | Slot Mount |
| BP4070 | Maximum Length 381 mm | 3 mm Wide PSA Fitted as Standard |
| BP4080 | Maximum Length 381 mm | 3 mm Wide PSA Fitted as Standard |
| BP4090 | Maximum Length 610 mm | 4.5 mm Wide PSA Fitted as Standard |
| BP5010 | Maximum Length 23.29 mm | 3 mm Wide PSA Fitted as Standard |
| BP5020 | Maximum Length 4.30 mm | Slot Mount |
| BP5030 | Maximum Length 4.75 mm | Slot Mount |
| BP5040 | Maximum Length 37.54 mm | Slot Mount |
| BP5050 | Maximum Length 610 mm | 4.5 mm Wide PSA Fitted as Standard |
| BP5060 | Maximum Length 406 mm | 4.5 mm Wide PSA Fitted as Standard |
| BP5070 | Maximum Length 610 mm | 4.5 mm Wide PSA Fitted as Standard |
| BP5080 | Maximum Length 414 mm | ST-ST Rivet Mount |
| BP5080BS | Maximum Length 414 mm | ST-ST Rivet Mount |
| BP5090 | Maximum Length 414 mm | ST-ST Rivet Mount |
| BP5090BS | MMaximum Length 414 mm | ST-ST Rivet Mount |
